Sled Dog Race Results
AUSTRALIA 1996-1997 Season

Race results are listed by race and date.


Wild Dog Derby - 20th/21st July 1996, Mount Crawford Forest, South Australia.

4 Dog Class
-----------
 
Name                Bib   Day 1     Day 2     Total    Place
----                ---  --------  --------  --------  -----
 
John Hodgson        141  16:50.71  15:06.04  31:56.75    1
Jozsef Toth         144  16:38.65  15:56.55  32:35.20    2
Graeme Cook         142  18:05.53  18:45.67  36:51.20    3
Merv Turner         143  18:29.91  20:27.98  38:57.89    4
 
 
2 Dog
-----
 
Lawrie Coutts       124  15:18.96  14:04.70  29:23.66    1
David Hodgson       125  14:26.51  15:19.67  29:46.18    2
Mike Herbst         126  15:09.46  15:04.44  30:13.90    3
Finn Jensen         131  15:47.66  15:51.89  31:39.55    4
Mitch Blockley      134  16:43.80  15:57.08  32:40.88    5
Mike Allsop         123  16:34.38  16:56.60  33:30.98    6
Owen Robertson      133  18:44.26  16:44.56  35:28.82    7
David Pettifer      132  21:49.18  16:30.30  38:19.48    8
Mario Suban         136  21:55.76  20:43.23  42:38.99    9
John Bunyon         121  21:35.41  21:58.13  43:33.54   10
Annie Jackson       128  19:42.02  24:35.45  44:17.47   11
Maryanne Robinson   130  21:33.74  23:44.81  45:18.55   12
Michelle Bosenberg  129  18:34.36     -         -     Scratched
Shelly Fordham      122  22:49.51     -         -     Scratched
 
 
1 Dog
-----
 
Jamie Dalziel       113  11:58.08  11:47.09  23:45.17    1
Ross Kinnane        134  13:06.61  11:32.05  24:38.66    2
Anthony Cook        109  12:47.45  12:03.80  24:51.25    3
Adrian Hurst        110  12:12.52  13:02.27  25:14.79    4
Ashley Taylor       114  12:49.07  12:33.77  25:22.84    5
Merv Turner         108  13:28.67  13:52.22  27:20.89    6
Brendan Heinicke    104  14:02.85  13:36.81  27:39.66    7
Craig Wheeler       102  15:02.43  14:52.65  29:55.08    8
Darren Scragg       118  16:04.36  13:55.15  29:59.51    9
Rob Vitkunas        111  16:34.47  15:28.22  32:02.69   10
Andrew Sachse       117  16:38.94  16:09.58  32:48.52   11
Vicki Katzikas      112  16:33.57  16:27.71  33:01.28   12
Zac Ziernicki       115  17:52.60  17:42.12  35:34.72   13
Wanda Cook          103  18:19.64  17:49.84  36:09.48   14
Leanne Haller       116  18:09.78  18:07.50  36:17.28   15
Dave Brown          101  26:26.87  26:52.86  53:19.73   16
Faye Campbell       105  16:07.43     -         -     Scratched
Jozsef Toth         106  13:25.48     -         -     Scratched
 
 
Kin 'n Mutt
-----------
 
Jordan Robinson     . . . . . . . . . . . .  00:36.07    1
Aaron Pettifer      . . . . . . . . . . . .  00:36.47    2
Kelsie Penyon       . . . . . . . . . . . .  00:37.49    3
Scott Friend        . . . . . . . . . . . .  00:38.38    4
Abby Bunyon         . . . . . . . . . . . .  00:41.48    5
Stephen Copp        . . . . . . . . . . . .  00:44.32    6
Georgina Pettifer   . . . . . . . . . . . .  00:45.62    7
Catherine Copp      . . . . . . . . . . . .  00:46.11    8
Jackie Bunyon       . . . . . . . . . . . .  00:48.78    9
Tyson Spratt        . . . . . . . . . . . .  00:49.87   10
Renee Friend        . . . . . . . . . . . .  00:55.41   11
Katrina Martin      . . . . . . . . . . . .  01:22.48   12
Brenton Sprey       . . . . . . . . . . . .  01:29.61   13
Chris Ziernicki     . . . . . . . . . . . .  01:30.27   14



Altitude 5000 - Australia's only snow race at, you guessed it, 5000ft above sea level ! This year The 5000 saw great snow and the best entry yet ! Email Organiser Rob Stevens for further info ! > sleddogs@ozemail.com.au

ONE DOG CLASS 1KM		Bib No.	Day 1  Time	Day 1 Place	Day 2 Time	Total	Place Final	
BLOOMFIELD	Mark	143	2.17.46		2.32.91	4.50.37	1st	
TAYLOR	Paul	146	2.21.36		2.48.40	5.09.76	2nd	
MORIARTY	Andrew	162	2.27.44		3.00.06	5.27.50	3rd	
FORST	David	144	2.55.78		2.49.59	5.45.37	4th	
TURNER	Merv	147	2.36.71		3.15.32	5.52.03	5th	
ANTISS	Greg	153	2.48.92		3.09.12	5.58.04	6th	
ZIVCIC	Stan	158	2.44.81		3.48.70	6.33.51	7th	
COLVIN	Natalie	168	3.15.00		3.19.45	6.34.45	8th	
MCINTYRE	Donal	148	2.55.00		3.46.72	6.41.72	9th	
HIGGINS	Darren	164	3.04.06		3.46.57	6.50.63	10th	
WANNOP	Charles	170	3.16.74		3.42.16	6.58.90	11th	
TAYLOR	Janelle	165	3.13.18		3.47.44	7.00.62	12th	
DIXON	David	166	3.34.48		3.34.24	7.08.72	13th	
JOHNSON	Sandra	142	3.05.92		4.04.10	7.10.02	14th	
MINGE	Martin	149	2.58.01		4.14.90	7.12.91	15th	
TAYLOR	Mark	177	2.56.71		4.16.70	7.13.41	16th	
KOCH	Ralph	154	3.19.54		4.00.34	7.19.88	17th	
GIACONI	Chris	141	3.39.30		3.58.63	7.37.93	18th	
BURDEN	Mat	163	3.38.74		4.23.12	8.01.86	19th	
LOSURDO	Kasie	169	3.10.23		5.18.83	8.29.06	20th	
MYERS	Phillip	150	3.59.71		4.48.22	8.47.93	21st	
HODGKINSON	Sue	152	3.57.06		5.04.84	9.01.90	22nd	
THEUMA	Alex	159	3.58.26		5.12.62	9.10.88	23rd	
WANNOP	Kelly	161	5.23.68		3.58.89	9.22.57	24th	
EVANS	Eric	155	4.11.67		5.37.72	9.49.39	25th	
JOHNSON	Sandra	142	4.32.40		5.19.32	9.52.72	26th	
VANDERPOL	Stuart	167	4.30.28		6.13.29	10.43.57	27th	
HEMBURROW	Brian	151	5.21.31		5.30.41	10.51.72	28th	
BURDEN	Barry	145	3.09.37		DNS		 	
DAVIES	Jay	157	3.13.02		DNS		 	
								
								
 Altitude 5000 - TWO DOG CLASS 2.7KM		Bib No.	Day 1  Time	Day 1 Place	Day 2 Time	Total Time	Final Place	
KWONG	Raelene	117	7.09.20		8.46.62	15.55.82	1st	
COUTTS	Laurie	114	7.29.78		9.10.82	16.40.60	2nd 	
PETTIFER	David	105	7.47.66		9.09.51	16.57.17	3rd	
ROBERTSON	Owen	102	8.00.36		9.23.45	17.23.81	4th	
FIELD	Tony	115	8.12.69		10.13.39	18.26.08	5th	
DOUGLAS	Ivan	111	8.34.28		10.00.89	18.35.17	6th	
BITTENDORFER	Clem	109	9.13.66		9.53.82	19.07.48	7th	
KOCH	Ralph	118	11.10.38		11.34.57	22.44.95	8th	
BADIOR	Greg	107	10.51.36		12.31.19	23.22.55	9th	
CORDANI	Henry	104	10.42.11		13.11.48	23.53.59	10th	
PARKES	David	113	10.17.48		13.37.92	23.55.40	11th	
PODGER	George	108	9.50.11		14.38.87	24.28.98	12th	
SUBAN	Mario	112	11.52.06		14.02.07	25.54.13	13th	
WHEELER	Craig	110	12.09.44		16.23.89	28.33.33	14th	
GRIFFITHS	Shelley	103	11.54.81		17.45.91	29.00.72	15th	
MANN	Mathew	106	14.05.53		15.52.32	29.57.85	16th	
SUTTON	Rachelle	116	13.08.36		17.40.14	30.48.50	17th	
PRICE	Bob	101	14.12.98		21.25.87	35.38.85	18th	
								
								
Altitude 5000 - FOUR DOG CLASS 5.9KM		Bib No.	Day 1  Time	Day 1 Place	Day 2 Time	Total Time	Final Place	
TOTH	Jozsef	125	21.13.36		24.35.86	45.49.22	1st	
TURNER	Merv	130	22.06.22		26.47.68	48.53.90	2nd	
BAKER	Wayne	121	21.53.60		27.03.72	48.57.32	3rd	
HIGGENS	Ian	131	25.33.62		30.46.47	56.20.09	4th	
WALKOM	Jason	129	27.08.36		32.21.06	59.29.42	5th	
WOOLEY	Jason	122	27.36.68		33.45.94	61.22.62	6th	
WRIGHT	Michael	124	28.53.50		32.42.72	61.36.22	7th	
MORIARTY	Andrew	132	26.57.38		35.43.85	62.42.23	8th	
BLOOMFIELD	Mark	126	30.09.40		36.07.82	66.17.22	9th	
WALDOCK	Mark	128	29.39.62		37.41.35	67.20.97	10th	
STEVENS	Robert	133	29.11.40		38.39.08	67.50.48	11th	
BANKS	Mark	123	31.48.44		37.45.97	69.34.41	12th	
THORNE	Bill	134	36.52.10		DNS			
 



SOUTHERN CROSS CLASSIC 1996 AUSTRALIA VICTORIA,

	
DRIVER NAME 4 DOG CLASS	HEAT 1 Saturday	HEAT 2 Sunday	Overall Time	Final Pos'
Jozsef Toth	0:18:49:75	0:19:06:35	0:37:56:10	1
David Hodgson	0.20.01.48	0.18.24.78	0.38.26.26	2
Terry Mace	0.19.51.41	0.18.41.89	0.38.33.30	3
John Hynd	0.20.33.53	0.20.42.99	0.41.16.52	4
Wayne Baker	0.19.27.20	0.22.07.71	0.41.34.91	5
Mitchell Blockley	0.22.04.12	0.23.21.75	0.45.25.87	6
Merv Turner	0.22.42.53	0.22.54.57	0.45.37.10	7
John Hodgson	0.25.42.49	0.20.43.52	0.46.26.01	8
Andrew Moriarty	0.23.57.11	0.23.33.61	0.47.30.72	9
Wayne Howie	0.27.14.54	0.22.41.81	0.49.56.35	10
Bill Thorne	0.48.13.49	0.35.53.35	1.24.06.84	11
				
TWO DOG CLASS 		
DRIVER NAME	HEAT 1 Saturday	HEAT 2 Sunday	Overall time	Final pos'
Lawrence Coutts	0.10.41.62	0.10.51.79	0.21.33.41	1
Finn Jensen	0.11.18.81	0.11.15.93	0.22.34.74	2
Raelene Kwong	0.10.57.26	0.11.39.26	0.22.36.52	3
Graeme Cook	0.11.30.76	0.11.06.94	0.22.37.70	4
Michael Herbst	0.11.23.40	0.11.24.65	0.22.48.05	5
Owen Robertson	0.11.46.10	0.11.34.76	0.23.20.86	6
Rachel Sutton	0.12.02.58	0.11.30.32	0.23.32.90	7
Darren Higgins	0.12.27.96	0.11.11.24	0.23.39.16	8
David Pettifer	0.11.48.67	0.12.29.73	0.24.18.40	9
Mark Bloomfield	0.12.14.97	0.12.10.54	0.24.25.51	10
Ivan Douglas	0.12.44.09	0.13.13.52	0.25.57.61	11
Ian Higgins	0.13.00.17	0.13.20.91	0.26.21.08	12
Ralph Koch	0.13.36.95	0.13.21.01	0.26.57.96	13
Marty Karow	0.12.58.14	0.14.20.20	0.27.18.34	14
Mark Banks	0.13.07.41	0.14.31.98	0.27.39.39	15
Mitchell Blockley	0.13.28.76	0.14.18.97	0.27.47.73	16
Jason Wooley	0.13.56.23	0.14.16.60	0.28.12.83	17
Mario Suban	0.15.20.83	0.16.27.56	0.31.48.39	18
Rob Anderson	0.21.30.12	0.16.42.07	0.38.12.19	19
Tony Field	0.14.35.53	00.00.00	scratch	scratch
Michael Wright	0.16.36.76.	00.00.00	scratch	scratch
Cassandra De Leeuw	0.23.08.60	00.00.00	scratch	scratch
				
				
1 DOG CLASS 				
DRIVERS NAME	HEAT 1 Saturday	HEAT 2 Sunday	OVERALL TIME	Final Pos'
Terry Mace	0.08.53.59	0.09.18.25	0.18.11.84	1
Andrew Moriarty	0.09.52.10	0.09.22.80	0.19.14.90	2
Jamie Dalziel	0.09.52.76	0.09.55.00	0.19.47.76	3
Ross Kinnane	0.09.56.60	0.10.02.05	0.19.58.65	4
Mark Bloomfield	0.09.49.62	0.10.29.54	0.20.19.16	5
Nick Badrice	0.10.05.40	0.10.22.83	0.20.28.23	6
Barry Burden	0.10.23.79	0.10.56.02	0.21.19.81	7
Tony Field	0.10.44.65	0.10.54.25	0.21.38.90	8
Carl Hampson	0.11.19.34	0.10.27.96	0.21.47.30	9
Paul Taylor	0.11.00.29	0.10.53.62	0.21.53.91	10
Jason Walkom	0.10.31.81	0.11.27.15	0.21.58.96	11
Trevor Taylor	0.10.54.24	0.11.30.74	0.22.24.96	12
Jay Davies	0.11.14.43	0.11.31.21	0.22.45.64	13
Mike Allsop	0.11.33.91	0.11.15.04	0.22.48.95	14
Ivan Douglas	0.11.28.93	0.11.35.01	0.23.03.94	15
Brendon Heinicke	0.11.26.42	0.11.52.31	0.23.18.73	16
Ashley Taylor	0.11.44.89	0.11.42.00	0.23.26.89	17
Anthony Cook	0.11.54.47	0.11.39.51	0.23.33.98	18
Craig Turner	0.11.12.03	0.12.28.68	0.23.40.71	19
Donna Sadler	0.11.31.53	0.12.71.65	0.23.49.18	20
Ian Higgins	0.11.48.91	0.12.40.34	0.24.29.25	21
David Dixon	0.12.40.09	0.12.54.14	0.25.34.23	22
Eric Evans	0.12.25.41	0.13.36.90	0.26.02.31	23
Pino Uliano	0.13.02.73	0.13.09.07	0.26.11.80	24
Wanda Cook	0.12.37.88	0.14.08.33	0.26.46.21	25
Jacqui McNicol	0.13.43.08	0.13.13.62	0.26.57.70	26
Stan Zivcic	0.14.23.35	0.13.28.66	0.27.52.01	27
Michaela S-Paul	0.13.58.58	0.14.29.88	0.28.28.46	28
Mark Banks	0.13.57.86	0.15.29.26	0.29.27.12	29
Mark Newell	0.15.59.46	0.14.03.94	0.30.03.40	30
Gabrielle Tetzlaff	0.15.35.92	0.15.04.83	0.30.40.75	31
Trevor Cooney	0.15.31.79	0.16.08.03	0.31.39.82	32
Phil Meyers	0.16.30.00	0.17.12.92	0.33.42.92	33
Alfred Tetzlaff	0.17.27.06	0.17.05.60	0.34.32.66	34
Alison Anderson	0.17.02.75	0.23.14.25	0.40.17.00	35
Matt Burden	0.14.47.78	00.00.00	scratch	scr
Finn Jensen	0.12.00.00	00.00.00	scratch	scr
Darren Kent	0.11.57.98	00.00.00	scratch	scr
Merv Turner	0.11.37.29	00.00.00	scratch	scr



Bannockburn Sled Dog Club - 3rd & 4th August 1996 Bannockburn Reserve, Bannockburn, Victoria, AUSTRALIA.

 
                            (3.8km)   (1.6km)  (3.8km) 
Drivers Name:     Class:     Heat 1    Heat 2   Heat 3   Total Time
-------------     ------     (Day)     (Night)  (Day)    ----------
Terry Mace        1          8.28      4.10     9.38     21.16
Ross Kinnane      1          9.20      3.59     9.32     22.52
Tony Field        1          9.51      4.13     9.29     23.34
Jason Walkom      1          9.32      4.00     10.01    23.35
Barry Burden      1          9.37      4.06     10.04    23.48
Trevor Taylor     1          10.32     3.56     10.27    24.56
Pino Ulanio       1          9.57      4.14     12.19    26.31
Merv Turner       1          11.09     4.32     10.50    26.32
Ian Higgins       1          10.53     4.43     11.22    26.59
Craig Turner      1          10.36     4.46     11.45    27.08
David Dickson     1          10.47     4.11     12.23    27.22
Mark Waldock      1          11.19     5.08     12.13    28.41      
Wayne Howie       1          12.09     4.54     11.42    28.45
Goerge Podger     1          11.49     4.45     12.42    29.17
Donna Sadler      1          11.59     5.16     13.12    30.28
Darren Higgens    1          9.52      11.06    9.48     30.47
Ashley Polley     1          11.19     5.39     14.49    31.48
Trevor Cooney     1          14.04     6.15     12.49    32.09
Stan Zivic        1          12.37     5.46     13.50    32.13
Gabrielle Tetzlaf 1          12.18     5.46     14.25    32.30
Sherryn Rigg      1          13.20     5.57     13.31    32.49
Stuart Vanderpol  1          13.57     6.31     14.18    34.46
Karen Lawrence    1          14.01     6.22     14.49    35.12
Eric Evans        1          19.12     5.08     12.26    36.47
Brian Oran        1          15.49     7.22     14.45    37.56
Samantha Podger   1          16.18     6.35     15.10    38.03
Alfred Tetzlaf    1          15.31     9.27     17.30    42.29
Nikki Edgell      1          13.18     7.25     DNF      -----
Allison Anderson  1          16.13     11.42    DNF      -----
 
PLEASE NOTE: 2, 3 & 4 DOG CLASSES RUN TOGETHER.          
                            (7.2km)   (4.2km)  (7.2km)       
Driver:           Class:     Heat 1    Heat 2   Heat 3   Total Time
-------           -------    (Day)     (Night)  (Day)    -----------      
Laurie Coutts     2          17.34     10.15    18.08    45.56
Terry Mace        4          18.18     10.17    17.41    46.17
David Pettifer    2          19.04     10.49    20.05    49.59
Owen Robertson    2          19.27     10.32    20.07    50.07
Mark Bloomfield   2          21.16     11.24    19.07    51.47
Ian Higgins       2          19.23     11.21    21.37    52.22
John Hodgson      4          21.53     10.42    19.46    52.23
Nik Badrice       2          20.03     11.01    21.19    52.24
John Hynd         3          20.44     11.22    20.19    52.26
Jozsef Toth       3          20.13     11.36    20.44    52.34
Tony Field        2          20.25     12.15    21.19    54.00
Rachel Sutton     2          22.28     11.47    22.24    56.40
Craig Wood        4          22.14     12.56    23.19    58.30
Raelene Kwong     2          22.45     11.01    25.22    59.09
Wayne Howie       4          21.39     12.19    26.59  1.00.57
Merv Turner       3          23.04     13.16    26.09  1.02.30
Mark Waldock      2          22.49     15.11    25.01  1.03.02
Mitch Blockley    2          26.25     13.51    26.13  1.06.29
Ralph Koch        2          32.40     18.59    32.59  1.24.39
Clem Bittendorfer 2          20.43     12.48    DNF    -------
Rob Anderson      2          26.03     14.35    DNF    -------
Jacqui McNicol    2          22.40     DNF      DNF    -------
                   
 

This page was created by WebHeads Internet Designs © 1996

 

Return to main index